Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 1 :: Suburban One
Pennridge Rams Wrestling
2009-2010 HS Varsity Statistics
View:

Class Name W L T F TF MD W%
Jr. Ball, Jeff 4 3 0 3 0 0 0.571
Jr. Barday, Alex 21 11 0 4 0 6 0.656
So. Benton, Craig 0 1 0 0 0 0 0.000
Fr. Cataldi, Paul 0 2 0 0 0 0 0.000
Fr. Cooper, Brian 1 0 0 0 0 0 1.000
Fr. Cousin, Matt 6 17 0 1 0 0 0.261
Jr. Cousins, Anthony 0 4 0 0 0 0 0.000
So. Crouthamel, Collin 0 2 0 0 0 0 0.000
So. Fecondo, Anthony 0 2 0 0 0 0 0.000
Fr. Franklin, Jacob 0 2 0 0 0 0 0.000
So. Glass, Andrew 7 4 0 1 0 2 0.636
So. Green, Tim 0 2 0 0 0 0 0.000
Jr. Harrison, Randall 18 12 0 8 0 0 0.600
So. Harrison, Ryan 4 12 0 2 0 0 0.250
So. Hastings, Thomas 1 6 0 0 0 0 0.143
Jr. Haughey, Andrew 10 10 0 2 2 0 0.500
Fr. Herndon, Aaron 7 17 0 3 0 0 0.292
Sr. Hunsberger, Craig 5 12 0 4 0 0 0.294
Jr. Jasinski, Rich 22 9 0 10 1 4 0.710
So. Koch, Joe 1 4 0 0 0 0 0.200
Sr. Konz, Josh 19 11 0 6 1 5 0.633
Jr. Miller, Brody 0 7 0 0 0 0 0.000
Jr. Moore, Dylan 24 12 0 12 2 2 0.667
So. Mosser, Austin 0 5 0 0 0 0 0.000
Fr. O'Neill, Casey 1 6 0 1 0 0 0.143
Fr. Pyott, Chris 6 17 0 2 0 1 0.261
Fr. Ray, Aaron 3 3 0 3 0 0 0.500
Jr. Ray, Andrew 4 6 0 3 0 0 0.400
Jr. Ross, Bryan 1 6 0 0 0 0 0.143
Sr. Schultz, Connor 0 3 0 0 0 0 0.000
So. Short, Forrest 0 2 0 0 0 0 0.000
Sr. Winters, Joe 5 3 0 5 0 0 0.625
Fr. Yoder, Jake 0 1 0 0 0 0 0.000

Please send any corrections to ramwrestling@verizon.net.

Related Sports Network Sites:
Pennridge Baseball
Pennridge Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Great Tickets at StubHub.com!
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.